Embroidery
Polos, hats, jackets and workwear with a clean, professional finish that lasts.
Embroidery pricing
Price per piece, one location. Minimum invoice $25.
| Stitches | 1–6 | 7–12 | 13–24 | 25–60 | 61–120 | 121–180 | 181–240 | 241 | 242+ |
|---|---|---|---|---|---|---|---|---|---|
| Up to 8,000 stitches | $9.50 | $9.25 | $9.00 | $8.50 | $8.00 | $7.50 | $7.25 | $5.00 | quote |
| 8,001–9,000 | $10.50 | $10.25 | $10.00 | $9.50 | $9.00 | $8.50 | $8.25 | $6.00 | quote |
| 9,001–10,000 | $11.50 | $11.25 | $11.00 | $10.50 | $10.00 | $9.50 | $9.25 | $7.00 | quote |
| 10,001–11,000 | $12.50 | $12.25 | $12.00 | $11.50 | $11.00 | $10.50 | $10.25 | $8.00 | quote |
| 11,001–12,000 | $13.50 | $12.00 | $13.00 | $12.50 | $12.00 | $11.50 | $11.25 | $9.00 | quote |
| 12,001– | $14.50 | $13.00 | $14.00 | $13.50 | $13.00 | $12.50 | $12.25 | $10.00 | quote |
| 12,002– | quote | quote | quote | quote | quote | quote | quote | quote | quote |
| Each additional 1,000 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
- Digitizing (one-time, new logos)$25.00 per logo
Get an instant estimate
Garment
1. How many pieces?
Logo locations
Your artwork
Upload your art, place it on the garment and see the mockup. We send a proof before printing.
Add-ons
Good to know
- Turnaround: ready most orders in 5–7 business days after proof approval.
- Digitizing: new logos are digitized once; repeat orders reuse the file.
- Proofs: you approve a stitch proof before we run your order.